> For the complete documentation index, see [llms.txt](https://docs.overthereality.ai/over-whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.overthereality.ai/over-whitepaper/platform-launch/competitor-analysis.md).

# Competitor Analysis

|                                                                         | Over | Arround | Arcona | Infiniverse |
| ----------------------------------------------------------------------- | ---- | ------- | ------ | ----------- |
| Fully decentralized                                                     | yes  | no      | no     | no          |
| Blockchain Scalability                                                  | yes  | no      | no     | yes         |
| Sidechain integration with DPOS consensus                               | yes  | no      | no     | no          |
| Full lands availability                                                 | yes  | yes     | no     | yes         |
| Uniform lands management                                                | yes  | no      | yes    | no          |
| Strategic partnerships                                                  | yes  | yes     | no     | no          |
| Avatar with artificial intelligence QA                                  | yes  | no      | no     | no          |
| Deep learning for tracking and scene understanding                      | yes  | no      | ?      | no          |
| Circular economy with demand/offer tasks                                | yes  | no      | no     | no          |
| Cashback system for land activity scaleup                               | yes  | no      | no     | no          |
| Intelligent real time marketing budget geo distribution                 | yes  | no      | no     | no          |
| Business model with auto incremental user acquisition budget allocation | yes  | no      | no     | no          |
| AR glasses client-ready                                                 | yes  | no      | no     | no          |
| High precision localization of assets                                   | yes  | no      | no     | no          |
